ROANOKE, Va. (WFXR) — Here are the local scores from Week 10 of the Season:

(8-1, 4-1)Alleghany 57, (3-6, 0-5)James River 0

(7-2, 4-1)Altavista 50, (4-6, 0-6)Nelson County 26

(5-5, 3-3)Bassett 46, (0-9, 0-5)Martinsville 0

Bluefield, WV 47, (2-7)Giles 13

(6-3, 4-2)E.C. Glass 17, (5-4, 2-4)Heritage 6

Eastside 40, (2-7)Auburn 0

(5-4, 4-1)GW-Danville 57, (2-7, 1-3)Mecklenburg County 19

(6-3, 4-0)Galax 42, (4-5, 1-3)Fort Chiswell 27

(6-3, 3-1)George Wythe 23, (8-1, 3-1)Grayson County 0

(7-2, 3-2)Glenvar 49, (3-6, 3-2)Floyd County 15

(7-2, 5-0)Gretna 44, (6-3, 3-2)Chatham 7

(9-0, 6-0)Jefferson Forest 42, (2-7, 0-6)Amherst County 7

(8-0, 6-0)Liberty Christian 49, (3-6, 2-4)Brookville 6

(7-2, 3-1)Lord Botetourt 48, (2-7, 0-4)Northside 21

(9-0, 5-0)Magna Vista 54, (3-6, 3-2)Halifax County 25

(7-2, 3-0)Narrows 54, (2-6, 0-4)Craig County 0

Norfolk Christian School 42, (4-5)Roanoke Catholic 6

(7-2, 3-0)North Cross 71, (2-7, 1-3)Hargrave Military 6

(8-1, 4-1)Patrick Henry 62, (2-7, 1-4)Blacksburg 0

(3-6, 2-3)Pulaski County 41, (1-8, 1-4)Hidden Valley 19

(10-0, 6-0)Radford 56, (2-7, 1-4)Carroll County 0

(7-2, 4-2)Rustburg 74, (0-9, 0-6)Liberty 0

(8-1, 5-0)Salem 49, (7-3, 5-1)Christiansburg 10

(9-0, 5-0)Turner Ashby 55, (0-9, 0-5)Rockbridge County 0

Va. Episcopal 46, Rappahannock County 16

Virginia Spartans 22, Bland County 6

(8-1, 4-0)William Byrd 34, (3-6, 1-3)Staunton River 6

(4-5, 2-3)William Campbell 24, (3-6, 1-4)Dan River 22

(5-4, 2-2)William Fleming 21, (4-5, 2-2)Franklin County 0